|
|

楼主 |
发表于 2014-8-8 07:55
|
显示全部楼层
8.7 第二版本
VirSCAN.org Scanned Report :
Scanned time : 2014-08-08 07:49:50
Scanner results: 7%的杀软(3/39)报告发现病毒
File Name : 暗鸦辅助 8-7[2].exe
File Size : 7962624 byte
File Type : application/x-dosexec
MD5 : 1d6c2204e904608545e6322f0d757812
SHA1 : 91dae1dab101c1a7e58e8081a52d0336922df6ef
Online report : http://r.virscan.org/report/41bc1c63bb695a33de24b19b6177b83c
Scanner Engine Ver Sig Ver Sig Date Time Scan result
ahnlab 9.9.9 9.9.9 2013-05-28 3 Found nothing
antivir 1.9.2.0 1.9.159.0 7.11.165.246 12 Found nothing
antiy 014621 AVL140512 2014-07-30 5 Found nothing
arcavir 1.0 2011 2014-05-30 8 Found nothing
asquared 9.0.0.4157 9.0.0.4157 2014-07-30 3 Found nothing
avast 140807-0 4.7.4 2014-08-07 28 Found nothing
avg 2109/7410 10.0.1405 2014-07-24 1 Found nothing
baidu 2.0.1.0 4.1.3.52192 2.0.1.0 4 Trojan.QQThief.Heur.gen
baidusd 1.0 1.0 2014-04-02 2 Found nothing
bitdefender 7.56262 7.90123 2014-08-08 9 Found nothing
clamav 19266 0.97.5 2014-08-06 10 Found nothing
comodo 15023 5.1 2014-07-30 3 Virus.Win32.Virut.CE
ctch 4.6.5 5.3.14 2013-12-01 1 Found nothing
drweb 5.0.2.3300 5.0.1.1 2014-07-30 29 Found nothing
fortinet 22.615 5.1.153 2014-08-08 1 Found nothing
fprot 4.6.2.117 6.5.1.5418 2014-08-07 1 Found nothing
fsecure 2014-04-02-01 9.13 2014-04-02 5 Found nothing
gdata 24.3405 24.3405 2014-07-30 9 Found nothing
hauri 2.73 2.73 2014-06-13 1 Found nothing
ikarus 1.06.01 V1.32.31.0 2014-08-07 15 Found nothing
jiangmin 16.0.100 1.0.0.0 2014-07-28 14 Found nothing
kaspersky 5.5.33 5.5.33 2014-04-01 19 Found nothing
kingsoft 2.1 2.1 2013-09-22 2 Found nothing
mcafee 7520 5400.1158 2014-08-04 10 Found nothing
nod32 9809 3.0.21 2014-05-16 2 a variant of Win32/FlyStudio.P
panda 9.05.01 9.05.01 2014-06-15 3 Found nothing
pcc 10.970.04 9.500-1005 2014-08-07 1 Found nothing
qh360 1.0.1 1.0.1 1.0.1 12 Found nothing
qqphone 1.0.0.0 1.0.0.0 2014-08-08 1 Found nothing
quickheal 14.00 14.00 2014-06-14 4 Found nothing
rising 25.17.00.04 25.17.00.04 2014-06-02 4 Found nothing
sophos 5.04 3.51.0 2014-08-05 6 Found nothing
sunbelt 3.9.2589.2 3.9.2589.2 2014-06-13 4 Found nothing
symantec 20140805.002 1.3.0.24 2014-08-05 1 Found nothing
tachyon 9.9.9 9.9.9 2013-12-27 3 Found nothing
thehacker 6.8.0.5 6.8.0.5 2014-06-12 1 Found nothing
tws 17.47.17308 1.0.2.2108 2014-06-16 6 Found nothing
vba 3.12.26.3 3.12.26.3 2014-08-07 7 Found nothing
virusbuster 15.0.871.0 5.5.2.13 2014-08-07 13 Found nothing |
|