|
|
http://r.virscan.org/report/92e06be5656349ddd260ce4a776ab081 这是另一个查毒连接!VirSCAN.org Scanned Report :
Scanned time : 2014-07-05 07:07:06
Scanner results: 42%的杀软(16/38)报告发现病毒
File Name : LOL神族辅助1.4.exe
File Size : 1474560 byte
File Type : application/x-dosexec
MD5 : cc1a302f9bfb6ee64025e56e0550b9fa
SHA1 : 7991b23c5aaeabbc8776feff6ef881523df33a21
Online report : http://r.virscan.org/report/92e06be5656349ddd260ce4a776ab081
Scanner Engine Ver Sig Ver Sig Date Time Scan result
ahnlab 9.9.9 9.9.9 2013-05-28 3 Found nothing
antivir 1.9.2.0 1.9.159.0 7.11.158.138 14 TR/Rogue.11436757
antiy 014621 AVL140512 2014-07-04 5 Found nothing
arcavir 1.0 2011 2014-05-30 8 Heur.W32
asquared 9.0.0.4157 9.0.0.4157 2014-07-04 29 Found nothing
avast 140704-0 4.7.4 2014-07-04 28 Win32:Malware-gen
avg 2109/7210 10.0.1405 2014-06-20 1 PSW.OnlineGames4.BEHC
baidu 2.0.1.0 4.1.3.52192 2.0.1.0 4 Trojan.Xpack.Heur.gen
baidusd 1.0 1.0 2014-04-02 1 Win32.Risk.Malware.knu
bitdefender 7.55695 7.90123 2014-07-04 8 Trojan.Generic.11436757
clamav 19159 0.97.5 2014-07-04 3 PUA.Win32.Packer.SetupExeSecti
comodo 15023 5.1 2014-07-03 3 Found nothing
ctch 4.6.5 5.3.14 2013-12-01 1 Found nothing
drweb 5.0.2.3300 5.0.1.1 2014-07-01 28 Found nothing
fortinet 22.411 5.1.153 2014-07-04 1 W32/SfEngine.A!tr
fprot 4.6.2.117 6.5.1.5418 2014-07-04 1 Found nothing
fsecure 2014-04-02-01 9.13 2014-04-02 5 Trojan.Generic.11436757
gdata 24.2998 24.2998 2014-07-04 8 Trojan.Generic.11436757
hauri 2.73 2.73 2014-06-13 1 Found nothing
ikarus 1.06.01 V1.32.31.0 2014-07-04 14 Found nothing
jiangmin 16.0.100 1.0.0.0 2014-07-02 14 Found nothing
kaspersky 5.5.33 5.5.33 2014-04-01 19 Found nothing
kingsoft 2.1 2.1 2013-09-22 2 Win32.Heur.KVML900001.a.(kclou
mcafee 7474 5400.1158 2014-06-19 11 Trojan-FDFO!CC1A302F9BFB
nod32 9809 3.0.21 2014-05-16 8 a variant of Win32/Packed.Noob
panda 9.05.01 9.05.01 2014-06-15 3 Found nothing
pcc 10.902.06 9.500-1005 2014-07-04 1 Found nothing
qh360 1.0.1 1.0.1 1.0.1 12 Found nothing
quickheal 14.00 14.00 2014-06-14 3 Found nothing
rising 25.17.00.04 25.17.00.04 2014-06-02 4 Found nothing
sophos 5.02 3.51.0 2014-06-20 6 Found nothing
sunbelt 3.9.2589.2 3.9.2589.2 2014-06-13 2 Found nothing
symantec 20030814.017 1.3.0.24 2003-08-14 1 Found nothing
tachyon 9.9.9 9.9.9 2013-12-27 3 Found nothing
thehacker 6.8.0.5 6.8.0.5 2014-06-12 1 Found nothing
tws 17.47.17308 1.0.2.2108 2014-06-16 6 Suspicious acked.NoobyProtect
vba 3.12.26.3 3.12.26.3 2014-07-04 5 BScope.Trojan.MTA.0795
virusbuster 15.0.836.0 5.5.2.13 2014-07-04 12 Found nothing |
|